UEFA Europa League · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 14 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | KF Egnatia | 14 | 1 |
| 2 | Lech Poznan | 9 | 1 |
| 2 | Pafos | 9 | 1 |
| 2 | RSC Anderlecht | 9 | 1 |
| 5 | Omonia Nicosia | 7 | 1 |
| 5 | Universitatea Craiova | 7 | 1 |
| 5 | Vikingur Reykjavik | 7 | 1 |
| 8 | Red Bull Salzburg | 6 | 1 |
| 9 | Benfica | 5 | 1 |
| 9 | Beşiktaş | 5 | 1 |
| 9 | FC Iberia 1999 | 5 | 1 |
| 9 | FC Thun | 5 | 1 |
| 9 | Górnik Zabrze | 5 | 1 |
| 9 | Maccabi Tel Aviv | 5 | 1 |
| 15 | Jagiellonia | 4 | 1 |
| 15 | PAOK | 4 | 1 |
| 17 | CSKA Sofia | 3 | 1 |
| 17 | Heart Of Midlothian | 3 | 1 |
| 17 | Klaksvíkar Ítróttarfelag | 3 | 1 |
| 17 | Rangers | 3 | 1 |
| 17 | Shamrock Rovers | 3 | 1 |
| 22 | FC Hradec Králové | 2 | 1 |
| 22 | Ferencvarosi TC | 2 | 1 |
| 22 | KuPS | 2 | 1 |
| 25 | Larne | 1 | 1 |
| 25 | Lincoln Red Imps FC | 1 | 1 |
What this statistic is
Shots that hit the target, per match played.



















