Coverage
What supports this profile
Season sample38completed matches
Data window24 August 2025to 24 May 2026
Data cutoff24 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
82.5Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
90.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
88.3Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
97.5Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
17.5Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
82.5Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
75Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.8 goals/match | 20th | 100% |
| Goals allowed | 1 goals/match | 35th | 100% |
| Expected goals | 1.76 xG/match | 95th | 100% |
| Shots | 19 shots/match | 100th | 100% |
| Shots on target | 6 shots/match | 95th | 100% |
| Possession | 61.8% | 100th | 100% |
| Corners | 7 corners/match | 100th | 100% |
| Cards | — | — | 20% |
| Fouls | 12.2 fouls/match | 35th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.1 goals/match | 45th | 100% |
| Goals allowed | 0.6 goals/match | 0th | 100% |
| Expected goals | 1.8 xG/match | 98th | 100% |
| Shots | 17.2 shots/match | 100th | 100% |
| Shots on target | 5.7 shots/match | 90th | 100% |
| Possession | 59.3% | 90th | 100% |
| Corners | 6.2 corners/match | 95th | 100% |
| Cards | — | — | 10% |
| Fouls | 11.3 fouls/match | 20th | 100% |
season
38 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.61 goals/match | 88th | 100% |
| Goals allowed | 0.89 goals/match | 13th | 100% |
| Expected goals | 1.8 xG/match | 98th | 26% |
| Shots | 16.8 shots/match | 93th | 100% |
| Shots on target | 5.95 shots/match | 93th | 100% |
| Possession | 57.5% | 83th | 100% |
| Corners | 5.37 corners/match | 83th | 100% |
| Cards | 1.28 cards/match | 3th | 76% |
| Fouls | 12.2 fouls/match | 33th | 100% |
home
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.84 goals/match | 95th | 100% |
| Goals allowed | 0.84 goals/match | 10th | 100% |
| Expected goals | 1.92 xG/match | 100th | 26% |
| Shots | 19.7 shots/match | 100th | 100% |
| Shots on target | 6.84 shots/match | 100th | 100% |
| Possession | 58.6% | 85th | 100% |
| Corners | 6.42 corners/match | 100th | 100% |
| Cards | 0.93 cards/match | 0th | 79% |
| Fouls | 11.4 fouls/match | 20th | 100% |
away
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.37 goals/match | 70th | 100% |
| Goals allowed | 0.95 goals/match | 30th | 100% |
| Expected goals | 1.67 xG/match | 95th | 26% |
| Shots | 13.8 shots/match | 80th | 100% |
| Shots on target | 5.05 shots/match | 85th | 100% |
| Possession | 56.4% | 80th | 100% |
| Corners | 4.32 corners/match | 55th | 100% |
| Cards | 1.64 cards/match | 18th | 74% |
| Fouls | 12.9 fouls/match | 50th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures