Süper Lig · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Galatasaray | 2.29 | 7 | |
| 2 | Göztepe | 2.14 | 7 | |
| 3 | Fenerbahçe | 2.12 | 7 | |
| 4 | Beşiktaş | 1.87 | 7 | |
| 5 | Amed Sportif Faaliyetler | 1.78 | 7 | |
| 6 | Trabzonspor | 1.74 | 7 | |
| 7 | Başakşehir FK | 1.51 | 7 | |
| 8 | Çaykur Rizespor | 1.36 | 7 | |
| 9 | Çorum FK | 1.29 | 7 | |
| 10 | Alanyaspor | 1.17 | 7 | |
| 11 | Samsunspor | 1.11 | 7 | |
| 12 | Konyaspor | 1.05 | 7 | |
| 13 | Kocaelispor | 1.03 | 7 | |
| 14 | Kasımpaşa | 0.98 | 7 | |
| 15 | Gaziantep FK | 0.95 | 7 | |
| 16 | Gençlerbirliği | 0.92 | 7 | |
| 17 | Eyüpspor | 0.87 | 7 | |
| 18 | Erzurumspor FK | 0.8 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















