Süper Lig · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Beşiktaş | 524.4 | 7 | |
| 2 | Samsunspor | 517.4 | 7 | |
| 3 | Fenerbahçe | 487.9 | 7 | |
| 4 | Çorum FK | 483.9 | 7 | |
| 5 | Galatasaray | 472.1 | 7 | |
| 6 | Başakşehir FK | 461.3 | 7 | |
| 7 | Trabzonspor | 460.7 | 7 | |
| 8 | Çaykur Rizespor | 449.9 | 7 | |
| 9 | Gaziantep FK | 414.4 | 7 | |
| 10 | Kocaelispor | 411.7 | 7 | |
| 11 | Konyaspor | 401.7 | 7 | |
| 12 | Erzurumspor FK | 399.4 | 7 | |
| 13 | Eyüpspor | 389 | 7 | |
| 14 | Amed Sportif Faaliyetler | 388.9 | 7 | |
| 15 | Gençlerbirliği | 354.4 | 7 | |
| 16 | Alanyaspor | 353.3 | 7 | |
| 17 | Kasımpaşa | 338.7 | 7 | |
| 18 | Göztepe | 289.4 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















