Süper Lig · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fenerbahçe | 87.5% | 6 | |
| 2 | Beşiktaş | 87% | 6 | |
| 3 | Trabzonspor | 86.4% | 6 | |
| 4 | Galatasaray | 86.4% | 6 | |
| 5 | Başakşehir FK | 85.4% | 6 | |
| 6 | Çorum FK | 85.1% | 6 | |
| 7 | Samsunspor | 84.7% | 6 | |
| 8 | Eyüpspor | 84.6% | 6 | |
| 9 | Çaykur Rizespor | 84.5% | 6 | |
| 10 | Erzurumspor FK | 81.8% | 6 | |
| 11 | Amed Sportif Faaliyetler | 81.7% | 6 | |
| 12 | Konyaspor | 81.4% | 6 | |
| 13 | Gençlerbirliği | 80.9% | 6 | |
| 14 | Kocaelispor | 80.9% | 6 | |
| 15 | Gaziantep FK | 80.5% | 6 | |
| 16 | Kasımpaşa | 78% | 6 | |
| 17 | Alanyaspor | 77.5% | 6 | |
| 18 | Göztepe | 68.9% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















