Süper Lig · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fenerbahçe | 2.71 | 7 | |
| 2 | Amed Sportif Faaliyetler | 2.43 | 7 | |
| 3 | Beşiktaş | 2.29 | 7 | |
| 3 | Galatasaray | 2.29 | 7 | |
| 3 | Trabzonspor | 2.29 | 7 | |
| 3 | Çorum FK | 2.29 | 7 | |
| 7 | Göztepe | 2.14 | 7 | |
| 8 | Başakşehir FK | 1.43 | 7 | |
| 9 | Alanyaspor | 1.14 | 7 | |
| 9 | Kasımpaşa | 1.14 | 7 | |
| 9 | Kocaelispor | 1.14 | 7 | |
| 12 | Gaziantep FK | 1 | 7 | |
| 12 | Gençlerbirliği | 1 | 7 | |
| 12 | Çaykur Rizespor | 1 | 7 | |
| 15 | Samsunspor | 0.86 | 7 | |
| 16 | Konyaspor | 0.57 | 7 | |
| 17 | Erzurumspor FK | 0.43 | 7 | |
| 18 | Eyüpspor | 0.29 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















