Süper Lig · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 17 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Fenerbahçe | 71% | 1 |
| 2 | Samsunspor | 69% | 1 |
| 3 | Beşiktaş | 66% | 1 |
| 4 | Galatasaray | 64% | 1 |
| 5 | Gaziantep FK | 61% | 1 |
| 6 | Trabzonspor | 59% | 1 |
| 7 | Çaykur Rizespor | 57% | 1 |
| 8 | Erzurumspor FK | 53% | 1 |
| 9 | Başakşehir FK | 51% | 1 |
| 10 | Kocaelispor | 49% | 1 |
| 11 | Amed Sportif Faaliyetler | 47% | 1 |
| 12 | Konyaspor | 43% | 1 |
| 13 | Kasımpaşa | 41% | 1 |
| 14 | Alanyaspor | 39% | 1 |
| 15 | Çorum FK | 36% | 1 |
| 16 | Eyüpspor | 34% | 1 |
| 17 | Göztepe | 31% | 1 |
| 18 | Gençlerbirliği | 29% | 1 |
What this statistic is
Average share of the ball. A style, not a result.

















