Süper Lig · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Beşiktaş | 61.9% | 7 | |
| 2 | Galatasaray | 59% | 7 | |
| 3 | Samsunspor | 56.7% | 7 | |
| 4 | Fenerbahçe | 55% | 7 | |
| 4 | Çaykur Rizespor | 55% | 7 | |
| 6 | Trabzonspor | 54.6% | 7 | |
| 7 | Çorum FK | 52.7% | 7 | |
| 8 | Başakşehir FK | 52.4% | 7 | |
| 9 | Gaziantep FK | 49.7% | 7 | |
| 10 | Eyüpspor | 48.9% | 7 | |
| 11 | Konyaspor | 48.6% | 7 | |
| 12 | Amed Sportif Faaliyetler | 46.4% | 7 | |
| 12 | Kocaelispor | 46.4% | 7 | |
| 14 | Gençlerbirliği | 44.7% | 7 | |
| 15 | Alanyaspor | 43.1% | 7 | |
| 16 | Erzurumspor FK | 42.9% | 7 | |
| 17 | Göztepe | 41% | 7 | |
| 17 | Kasımpaşa | 41% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















