Coverage
What supports this profile
Season sample34completed matches
Data window16 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
80.6Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
65.7Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
76.9Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
19.4Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
69.4Recorded fouls and cards relative to competition peers.
91% coverage · fouls, cardsSet-piece relevance
80.6Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
73.6Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 94th | 100% |
| Goals allowed | 2.2 goals/match | 94th | 100% |
| Expected goals | 1.83 xG/match | 78th | 100% |
| Shots | 13.8 shots/match | 78th | 100% |
| Shots on target | 5.6 shots/match | 89th | 100% |
| Possession | 48.8% | 44th | 100% |
| Corners | 9.2 corners/match | 100th | 100% |
| Cards | — | — | 20% |
| Fouls | 9.6 fouls/match | 11th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.4 goals/match | 44th | 100% |
| Goals allowed | 1.4 goals/match | 50th | 100% |
| Expected goals | 1.46 xG/match | 47th | 90% |
| Shots | 13.3 shots/match | 72th | 100% |
| Shots on target | 4.7 shots/match | 72th | 100% |
| Possession | 54.8% | 83th | 100% |
| Corners | 6.9 corners/match | 100th | 100% |
| Cards | 2 cards/match | 33th | 40% |
| Fouls | 11.2 fouls/match | 28th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.56 goals/match | 64th | 100% |
| Goals allowed | 1.18 goals/match | 19th | 100% |
| Expected goals | 1.46 xG/match | 47th | 26% |
| Shots | 12.3 shots/match | 58th | 100% |
| Shots on target | 4.71 shots/match | 75th | 100% |
| Possession | 54.6% | 81th | 100% |
| Corners | 5.88 corners/match | 81th | 100% |
| Cards | 2.18 cards/match | 58th | 82% |
| Fouls | 13 fouls/match | 81th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.76 goals/match | 81th | 100% |
| Goals allowed | 1.06 goals/match | 11th | 100% |
| Expected goals | 1.83 xG/match | 78th | 29% |
| Shots | 13.6 shots/match | 75th | 100% |
| Shots on target | 4.82 shots/match | 78th | 100% |
| Possession | 56.1% | 89th | 100% |
| Corners | 6.53 corners/match | 100th | 100% |
| Cards | 1.85 cards/match | 19th | 76% |
| Fouls | 13.3 fouls/match | 83th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.35 goals/match | 39th | 100% |
| Goals allowed | 1.29 goals/match | 28th | 100% |
| Expected goals | 1 xG/match | 17th | 24% |
| Shots | 10.9 shots/match | 22th | 100% |
| Shots on target | 4.59 shots/match | 61th | 100% |
| Possession | 53.1% | 61th | 100% |
| Corners | 5.24 corners/match | 72th | 100% |
| Cards | 2.47 cards/match | 89th | 88% |
| Fouls | 12.7 fouls/match | 58th | 100% |
Metric coverage
Recorded observations
cards82%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures