Coverage
What supports this profile
Season sample34completed matches
Data window16 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
58.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
89.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
84.3Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
97.2Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
52.8Recorded fouls and cards relative to competition peers.
90% coverage · fouls, cardsSet-piece relevance
91.7Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
82Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.8 goals/match | 83th | 100% |
| Goals allowed | 1.2 goals/match | 22th | 100% |
| Expected goals | 1.71 xG/match | 78th | 100% |
| Shots | 18.8 shots/match | 100th | 100% |
| Shots on target | 6 shots/match | 94th | 100% |
| Possession | 53% | 61th | 100% |
| Corners | 7.2 corners/match | 100th | 100% |
| Cards | — | — | 20% |
| Fouls | 11.2 fouls/match | 28th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.1 goals/match | 94th | 100% |
| Goals allowed | 1.4 goals/match | 50th | 100% |
| Expected goals | 1.94 xG/match | 92th | 90% |
| Shots | 21.1 shots/match | 100th | 100% |
| Shots on target | 6.6 shots/match | 94th | 100% |
| Possession | 56.2% | 89th | 100% |
| Corners | 7.5 corners/match | 100th | 100% |
| Cards | 1.67 cards/match | 11th | 30% |
| Fouls | 10.8 fouls/match | 17th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.94 goals/match | 92th | 100% |
| Goals allowed | 1.03 goals/match | 8th | 100% |
| Expected goals | 1.94 xG/match | 92th | 26% |
| Shots | 16.5 shots/match | 92th | 100% |
| Shots on target | 5.56 shots/match | 86th | 100% |
| Possession | 51.1% | 58th | 100% |
| Corners | 6.18 corners/match | 92th | 100% |
| Cards | 2.15 cards/match | 47th | 79% |
| Fouls | 12.7 fouls/match | 58th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.06 goals/match | 94th | 100% |
| Goals allowed | 0.76 goals/match | 0th | 100% |
| Expected goals | 2.58 xG/match | 100th | 24% |
| Shots | 18.3 shots/match | 100th | 100% |
| Shots on target | 6.41 shots/match | 94th | 100% |
| Possession | 52.2% | 61th | 100% |
| Corners | 6.76 corners/match | 100th | 100% |
| Cards | 1.79 cards/match | 17th | 82% |
| Fouls | 12.6 fouls/match | 50th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.82 goals/match | 83th | 100% |
| Goals allowed | 1.29 goals/match | 28th | 100% |
| Expected goals | 1.43 xG/match | 44th | 29% |
| Shots | 14.6 shots/match | 83th | 100% |
| Shots on target | 4.71 shots/match | 75th | 100% |
| Possession | 50% | 50th | 100% |
| Corners | 5.59 corners/match | 72th | 100% |
| Cards | 2.54 cards/match | 94th | 76% |
| Fouls | 12.8 fouls/match | 72th | 100% |
Metric coverage
Recorded observations
cards79%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures