completed540
Teams30
Goals1620
Goals / match3
Home wins238
Draws136
Away wins166
Played between 22 February 2025 – 6 December 2025
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Philadelphia UnionWinLossDrawWinLoss | 34 | +22 | 66 | WinLossDrawWinLoss |
| 1 | San Diego FCWinDrawWinWinLoss | 34 | +23 | 63 | WinDrawWinWinLoss |
| 2 | FC CincinnatiWinWinLossWinLoss | 34 | +12 | 65 | WinWinLossWinLoss |
| 2 | Vancouver WhitecapsWinDrawDrawWinLoss | 34 | +28 | 63 | WinDrawDrawWinLoss |
| 3 | Inter Miami CFLossWinWinWinWin | 34 | +26 | 65 | LossWinWinWinWin |
| 3 | Los Angeles FCLossDrawWinWinDraw | 34 | +25 | 60 | LossDrawWinWinDraw |
| 4 | Minnesota UnitedLossDrawLossDrawLoss | 34 | +17 | 58 | LossDrawLossDrawLoss |
| 5 | Seattle Sounders FCWinWinDrawWinDraw | 34 | +10 | 55 | WinWinDrawWinDraw |
| 6 | Austin FCLossWinLossLossLoss | 34 | -8 | 47 | LossWinLossLossLoss |
| 7 | Charlotte FCWinWinLossDrawLoss | 34 | +9 | 59 | WinWinLossDrawLoss |
| 7 | FC DallasWinLossWinLossDraw | 34 | -3 | 44 | WinLossWinLossDraw |
| 8 | Portland TimbersLossWinLossDrawLoss | 34 | -7 | 44 | LossWinLossDrawLoss |
| 9 | New York City FCWinDrawWinWinLoss | 34 | +6 | 56 | WinDrawWinWinLoss |
| 9 | Real Salt LakeWinWinLossDrawLoss | 34 | -11 | 41 | WinWinLossDrawLoss |
| 10 | San Jose EarthquakesLossLossWinLossWin | 34 | -3 | 41 | LossLossWinLossWin |
| 11 | Colorado RapidsWinLossDrawLossDraw | 34 | -12 | 41 | WinLossDrawLossDraw |
| 11 | Nashville SCDrawLossLossWinLoss | 34 | +13 | 54 | DrawLossLossWinLoss |
| 12 | Columbus CrewDrawWinLossWinLoss | 34 | +4 | 54 | DrawWinLossWinLoss |
| 12 | Houston DynamoLossWinLossLossDraw | 34 | -13 | 37 | LossWinLossLossDraw |
| 13 | Chicago FireDrawDrawWinDrawLoss | 34 | +8 | 53 | DrawDrawWinDrawLoss |
| 13 | St.Louis CityWinWinLossWinDraw | 34 | -14 | 32 | WinWinLossWinDraw |
| 14 | LA GalaxyLossWinLossWinWin | 34 | -20 | 30 | LossWinLossWinWin |
| 14 | Orlando City SCDrawDrawLossLossLoss | 34 | +12 | 53 | DrawDrawLossLossLoss |
| 15 | Sporting Kansas CityLossLossLossLossDraw | 34 | -24 | 28 | LossLossLossLossDraw |
| 18 | New York Red BullsLossWinLossLossLoss | 34 | +1 | 43 | LossWinLossLossLoss |
| 23 | New England RevolutionDrawLossWinLossDraw | 34 | -7 | 36 | DrawLossWinLossDraw |
| 25 | Toronto FCDrawDrawDrawLossWin | 34 | -7 | 32 | DrawDrawDrawLossWin |
| 28 | CF MontréalLossLossWinDrawLoss | 34 | -26 | 28 | LossLossWinDrawLoss |
| 29 | Atlanta UnitedDrawLossLossLossDraw | 34 | -25 | 28 | DrawLossLossLossDraw |
| 30 | DC UnitedDrawLossLossLossDraw | 34 | -36 | 26 | DrawLossLossLossDraw |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginVancouver Whitecaps 7–0 Philadelphia Union14 September 2025 · 7
- Most goalsAtlanta United 4–5 Columbus Crew13 September 2025 · 9
Results & fixtures
Results & fixtures
No round is stored for these fixtures, so they are grouped by month.
October 2025
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
September 2025
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered





























