Coverage
What supports this profile
Season sample34completed matches
Data window22 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
97.2Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
97.2Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
95.4Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
80.6Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
22.2Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
97.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
76.4Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 3.4 goals/match | 94th | 100% |
| Goals allowed | 1.8 goals/match | 78th | 100% |
| Expected goals | 2.58 xG/match | 94th | 100% |
| Shots | 19.4 shots/match | 100th | 100% |
| Shots on target | 7.6 shots/match | 94th | 100% |
| Possession | 70% | 100th | 100% |
| Corners | 7.2 corners/match | 100th | 100% |
| Cards | — | — | 0% |
| Fouls | 6.6 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 3.4 goals/match | 94th | 100% |
| Goals allowed | 1.3 goals/match | 11th | 100% |
| Expected goals | 2.76 xG/match | 97th | 90% |
| Shots | 19.5 shots/match | 100th | 100% |
| Shots on target | 7.6 shots/match | 94th | 100% |
| Possession | 69.5% | 100th | 100% |
| Corners | 6.7 corners/match | 100th | 100% |
| Cards | — | — | 20% |
| Fouls | 7.7 fouls/match | 0th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 3.59 goals/match | 97th | 100% |
| Goals allowed | 1.06 goals/match | 8th | 100% |
| Expected goals | 2.76 xG/match | 97th | 26% |
| Shots | 19.1 shots/match | 97th | 100% |
| Shots on target | 8.44 shots/match | 97th | 100% |
| Possession | 67.4% | 97th | 100% |
| Corners | 6.32 corners/match | 97th | 100% |
| Cards | 1.85 cards/match | 31th | 76% |
| Fouls | 8.76 fouls/match | 14th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 4 goals/match | 100th | 100% |
| Goals allowed | 1.12 goals/match | 11th | 100% |
| Expected goals | 3.65 xG/match | 100th | 24% |
| Shots | 21.5 shots/match | 100th | 100% |
| Shots on target | 8.88 shots/match | 100th | 100% |
| Possession | 67.6% | 100th | 100% |
| Corners | 7.65 corners/match | 100th | 100% |
| Cards | 1.38 cards/match | 0th | 76% |
| Fouls | 8.47 fouls/match | 6th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 3.18 goals/match | 94th | 100% |
| Goals allowed | 1 goals/match | 3th | 100% |
| Expected goals | 2.05 xG/match | 83th | 29% |
| Shots | 16.6 shots/match | 94th | 100% |
| Shots on target | 8 shots/match | 94th | 100% |
| Possession | 67.3% | 94th | 100% |
| Corners | 5 corners/match | 64th | 100% |
| Cards | 2.31 cards/match | 69th | 76% |
| Fouls | 9.06 fouls/match | 17th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures