UEFA Conference League · 2026 · Attack
Shots on target per match
Current-season recorded averages. Early samples can move quickly. Data through 13 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | FC Nordsjaelland | 14 | 1 |
| 2 | FC Twente | 12 | 1 |
| 3 | FC Copenhagen | 11 | 1 |
| 3 | FC ST. Gallen | 11 | 1 |
| 3 | Panathinaikos | 11 | 1 |
| 6 | Drita | 10 | 1 |
| 7 | Apollon Limassol | 9 | 1 |
| 7 | Beitar Jerusalem | 9 | 1 |
| 7 | DAC 1904 | 9 | 1 |
| 7 | FC Lugano | 9 | 1 |
| 7 | Inter Turku | 9 | 1 |
| 12 | FC Vaduz | 8 | 1 |
| 12 | RFS | 8 | 1 |
| 14 | AFC Ajax | 7 | 1 |
| 14 | FC Midtjylland | 7 | 1 |
| 14 | GKS Katowice | 7 | 1 |
| 14 | HNK Hajduk Split | 7 | 1 |
| 14 | Rapid Vienna | 7 | 1 |
| 14 | Riga | 7 | 1 |
| 20 | ML Vitebsk | 6 | 1 |
| 20 | SK Brann | 6 | 1 |
| 20 | Tromsø IL | 6 | 1 |
| 23 | FC CSKA 1948 Sofia | 5 | 1 |
| 23 | FC Sion | 5 | 1 |
| 23 | FK Partizan | 5 | 1 |
| 23 | HNK Rijeka | 5 | 1 |
| 23 | Shelbourne | 5 | 1 |
| 23 | Sporting Braga | 5 | 1 |
| 29 | Austria Vienna | 4 | 1 |
| 29 | Bohemian FC | 4 | 1 |
| 29 | Borac Banja Luka | 4 | 1 |
| 29 | FC Tobol | 4 | 1 |
| 29 | Gyori ETO FC | 4 | 1 |
| 29 | Hammarby IF | 4 | 1 |
| 29 | Ilves | 4 | 1 |
| 29 | Inter Club d'Escaldes | 4 | 1 |
| 29 | KAA Gent | 4 | 1 |
| 29 | Motherwell | 4 | 1 |
| 29 | NSI Runavik | 4 | 1 |
| 40 | FC Noah | 3 | 1 |
| 40 | Flora Tallinn | 3 | 1 |
| 40 | Hapoel Tel Aviv | 3 | 1 |
| 40 | Hibernian | 3 | 1 |
| 40 | Raków Częstochowa | 3 | 1 |
| 40 | Tre Fiori | 3 | 1 |
| 46 | Debreceni VSC | 2 | 1 |
| 46 | Dinamo Minsk | 2 | 1 |
| 46 | FK Jablonec | 2 | 1 |
| 46 | IFK Göteborg | 2 | 1 |
| 46 | Sheriff Tiraspol | 2 | 1 |
| 46 | Valur Reykjavik | 2 | 1 |
| 52 | CFR 1907 Cluj | 1 | 1 |
| 52 | HJK Helsinki | 1 | 1 |
| 52 | Paide | 1 | 1 |
| 52 | Qarabag | 1 | 1 |
| 52 | Shkendija | 1 | 1 |
| 57 | Dynamo Kyiv | 0 | 1 |
| 57 | FK Žalgiris | 0 | 1 |
What this statistic is
Shots that hit the target, per match played.













































