Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
44.8Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
40.6Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
60.4Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
59.8Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
61.5Recorded fouls and cards relative to competition peers.
97% coverage · fouls, cardsSet-piece relevance
67.7Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
47.4Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 26th | 100% |
| Goals allowed | 1.6 goals/match | 65th | 100% |
| Expected goals | — | — | 40% |
| Shots | 8.6 shots/match | 31th | 100% |
| Shots on target | 2.4 shots/match | 25th | 100% |
| Possession | 45.2% | 52th | 100% |
| Corners | 3.8 corners/match | 50th | 100% |
| Cards | 3.25 cards/match | 98th | 80% |
| Fouls | 10.8 fouls/match | 44th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 26th | 100% |
| Goals allowed | 1.3 goals/match | 48th | 100% |
| Expected goals | — | — | 20% |
| Shots | 10.6 shots/match | 48th | 100% |
| Shots on target | 3.2 shots/match | 35th | 100% |
| Possession | 49.7% | 73th | 100% |
| Corners | 4.3 corners/match | 65th | 100% |
| Cards | 3.33 cards/match | 98th | 90% |
| Fouls | 11.2 fouls/match | 50th | 100% |
season
16 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 28th | 100% |
| Goals allowed | 1.06 goals/match | 30th | 100% |
| Expected goals | 0.31 xG/match | 29th | 25% |
| Shots | 10.9 shots/match | 55th | 100% |
| Shots on target | 3.38 shots/match | 39th | 100% |
| Possession | 43.4% | 45th | 100% |
| Corners | 4.5 corners/match | 68th | 100% |
| Cards | 2.93 cards/match | 95th | 94% |
| Fouls | 9.19 fouls/match | 28th | 100% |
home
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.13 goals/match | 34th | 100% |
| Goals allowed | 0.88 goals/match | 23th | 100% |
| Expected goals | — | — | 25% |
| Shots | 12.5 shots/match | 67th | 100% |
| Shots on target | 3.63 shots/match | 42th | 100% |
| Possession | 48.1% | 62th | 100% |
| Corners | 6.63 corners/match | 98th | 100% |
| Cards | 2.25 cards/match | 59th | 100% |
| Fouls | 8.75 fouls/match | 27th | 100% |
away
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 26th | 100% |
| Goals allowed | 1.25 goals/match | 43th | 100% |
| Expected goals | — | — | 25% |
| Shots | 9.25 shots/match | 40th | 100% |
| Shots on target | 3.13 shots/match | 33th | 100% |
| Possession | 38.8% | 31th | 100% |
| Corners | 2.38 corners/match | 21th | 100% |
| Cards | 3.71 cards/match | 100th | 88% |
| Fouls | 9.63 fouls/match | 33th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards94%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against25%
xg for25%
Coverage
What supports this profile
Season sample16completed matches
Data window7 August 2025to 19 March 2026
Data cutoff20 May 2026profile-v1

Real Betis
Plzen
AS Roma