UEFA Conference League · 2026 · Defence
Fewest goals allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 13 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest goals allowed per match | Matches |
|---|---|---|---|
| 1 | Dinamo Minsk | 0 | 1 |
| 1 | Dinamo Tirana | 0 | 1 |
| 1 | Drita | 0 | 1 |
| 1 | FC Nordsjaelland | 0 | 1 |
| 1 | HNK Hajduk Split | 0 | 1 |
| 1 | Hibernian | 0 | 1 |
| 1 | Inter Club d'Escaldes | 0 | 1 |
| 1 | ML Vitebsk | 0 | 1 |
| 1 | Motherwell | 0 | 1 |
| 1 | Qarabag | 0 | 1 |
| 1 | Raków Częstochowa | 0 | 1 |
| 1 | Rapid Vienna | 0 | 1 |
| 1 | Shkendija | 0 | 1 |
| 1 | Sporting Braga | 0 | 1 |
| 15 | Beitar Jerusalem | 1 | 1 |
| 15 | Borac Banja Luka | 1 | 1 |
| 15 | FC CSKA 1948 Sofia | 1 | 1 |
| 15 | FC Copenhagen | 1 | 1 |
| 15 | FC ST. Gallen | 1 | 1 |
| 15 | FC Sion | 1 | 1 |
| 15 | FK Jablonec | 1 | 1 |
| 15 | FK Partizan | 1 | 1 |
| 15 | GKS Katowice | 1 | 1 |
| 15 | Gyori ETO FC | 1 | 1 |
| 15 | HNK Rijeka | 1 | 1 |
| 15 | Hammarby IF | 1 | 1 |
| 15 | IFK Göteborg | 1 | 1 |
| 15 | Ilves | 1 | 1 |
| 15 | KAA Gent | 1 | 1 |
| 15 | Panathinaikos | 1 | 1 |
| 15 | Riga | 1 | 1 |
| 15 | SK Brann | 1 | 1 |
| 15 | Tromsø IL | 1 | 1 |
| 34 | AFC Ajax | 2 | 1 |
| 34 | Apollon Limassol | 2 | 1 |
| 34 | Austria Vienna | 2 | 1 |
| 34 | CFR 1907 Cluj | 2 | 1 |
| 34 | Dynamo Kyiv | 2 | 1 |
| 34 | FC Lugano | 2 | 1 |
| 34 | FC Midtjylland | 2 | 1 |
| 34 | FC Noah | 2 | 1 |
| 34 | FC Tobol | 2 | 1 |
| 34 | FC Vaduz | 2 | 1 |
| 34 | HJK Helsinki | 2 | 1 |
| 34 | Hapoel Tel Aviv | 2 | 1 |
| 34 | Inter Turku | 2 | 1 |
| 34 | NSI Runavik | 2 | 1 |
| 34 | Paide | 2 | 1 |
| 34 | RFS | 2 | 1 |
| 34 | Shelbourne | 2 | 1 |
| 51 | Bohemian FC | 3 | 1 |
| 51 | DAC 1904 | 3 | 1 |
| 51 | FC Twente | 3 | 1 |
| 54 | Auda | 4 | 1 |
| 54 | FK Žalgiris | 4 | 1 |
| 54 | Flora Tallinn | 4 | 1 |
| 57 | Debreceni VSC | 5 | 1 |
| 57 | Sheriff Tiraspol | 5 | 1 |
| 57 | Tre Fiori | 5 | 1 |
| 57 | Valur Reykjavik | 5 | 1 |
What this statistic is
Goals conceded, averaged over matches played. Lowest first.















































