Serie A · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Inter | 70% | 1 |
| 2 | Roma | 61% | 1 |
| 3 | Juventus | 60.5% | 2 |
| 4 | Bologna | 59% | 1 |
| 4 | Como | 59% | 1 |
| 6 | Milan | 58.5% | 2 |
| 7 | Venezia | 56.5% | 2 |
| 8 | Atalanta | 56% | 1 |
| 9 | Napoli | 54% | 1 |
| 10 | Cagliari | 53% | 1 |
| 11 | Fiorentina | 49.5% | 2 |
| 12 | Torino | 47.5% | 2 |
| 13 | Genoa | 46% | 1 |
| 14 | Sassuolo | 45% | 2 |
| 14 | Udinese | 45% | 2 |
| 16 | Parma | 44.5% | 2 |
| 17 | Lazio | 41% | 1 |
| 18 | Monza | 40.5% | 2 |
| 19 | Frosinone | 38.5% | 2 |
| 20 | Lecce | 29% | 1 |
What this statistic is
Average share of the ball. A style, not a result.



















