Serie A · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Inter | 63% | 5 | |
| 2 | Como | 62.3% | 6 | |
| 3 | Milan | 60.6% | 5 | |
| 4 | Venezia | 58.3% | 6 | |
| 5 | Juventus | 58.2% | 6 | |
| 6 | Roma | 53.7% | 6 | |
| 7 | Bologna | 52% | 5 | |
| 8 | Torino | 51.2% | 6 | |
| 9 | Napoli | 50% | 6 | |
| 10 | Lazio | 49.7% | 6 | |
| 11 | Udinese | 48.5% | 6 | |
| 12 | Sassuolo | 47.8% | 5 | |
| 13 | Fiorentina | 46.7% | 6 | |
| 14 | Atalanta | 46.2% | 6 | |
| 14 | Genoa | 46.2% | 6 | |
| 16 | Monza | 44.2% | 6 | |
| 17 | Frosinone | 42.7% | 6 | |
| 18 | Parma | 42.6% | 5 | |
| 19 | Lecce | 38.6% | 5 | |
| 20 | Cagliari | 38.5% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















