Serie A · 2026 · Passing
Passes per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Passes per match | Matches |
|---|---|---|---|
| 1 | Inter | 709 | 1 |
| 2 | Atalanta | 596 | 1 |
| 3 | Como | 583 | 1 |
| 4 | Roma | 538 | 1 |
| 5 | Milan | 532 | 2 |
| 6 | Juventus | 507 | 2 |
| 7 | Napoli | 506 | 1 |
| 8 | Venezia | 499.5 | 2 |
| 9 | Cagliari | 496 | 1 |
| 10 | Torino | 458 | 2 |
| 11 | Sassuolo | 449.5 | 2 |
| 12 | Bologna | 445 | 1 |
| 13 | Genoa | 425 | 1 |
| 14 | Parma | 423 | 2 |
| 15 | Udinese | 411.5 | 2 |
| 16 | Fiorentina | 379 | 2 |
| 17 | Monza | 356.5 | 2 |
| 18 | Lazio | 315 | 1 |
| 19 | Frosinone | 273 | 2 |
| 20 | Lecce | 260 | 1 |
What this statistic is
Total passes attempted, per match played.



















