Liga Profesional de Fútbol · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Newell's Old Boys | 2.63 | 19 | |
| 2 | Argentinos Juniors | 2.46 | 24 | |
| 3 | Independiente Rivadavia | 2.41 | 22 | |
| 4 | Atlético Tucumán | 2.38 | 21 | |
| 5 | CA Independiente | 2.33 | 21 | |
| 6 | Estudiantes de La Plata | 2.2 | 5 | |
| 7 | Deportivo Riestra | 2.19 | 21 | |
| 8 | Central Córdoba | 2.06 | 18 | |
| 9 | Racing Club | 2.04 | 23 | |
| 10 | Club Atlético Unión de Santa Fe | 2 | 23 | |
| 10 | Gimnasia y Esgrima | 2 | 23 | |
| 10 | Banfield | 2 | 21 | |
| 10 | Lanús | 2 | 20 | |
| 10 | Estudiantes de Río Cuarto | 2 | 19 | |
| 15 | Defensa y Justicia | 1.95 | 21 | |
| 16 | Sarmiento | 1.9 | 20 | |
| 17 | River Plate | 1.87 | 23 | |
| 18 | Boca Juniors | 1.82 | 22 | |
| 19 | Belgrano | 1.72 | 25 | |
| 20 | Platense | 1.7 | 20 | |
| 21 | Huracán | 1.7 | 23 | |
| 22 | Instituto De Córdoba | 1.57 | 21 | |
| 23 | Rosario Central | 1.45 | 22 | |
| 24 | Talleres | 1.4 | 5 | |
| 25 | Talleres Cordoba | 1.35 | 17 | |
| 26 | San Lorenzo | 1.29 | 21 | |
| 27 | Estudiantes L.P. | 1.25 | 16 | |
| 28 | Vélez Sarsfield | 1.24 | 21 | |
| 29 | Tigre | 1.2 | 20 | |
| 30 | Aldosivi | 1.19 | 21 | |
| 31 | Gimnasia y Esgrima Mendoza | 1.15 | 20 | |
| 32 | Barracas Central | 0.95 | 22 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























