Liga Profesional de Fútbol · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportivo Riestra | 16.6 | 30 | |
| 2 | Aldosivi | 13.8 | 28 | |
| 3 | Racing Club | 13.6 | 31 | |
| 4 | Sarmiento | 13.1 | 28 | |
| 5 | Instituto De Córdoba | 13 | 30 | |
| 5 | Newell's Old Boys | 13 | 30 | |
| 7 | Huracán | 13 | 30 | |
| 8 | Barracas Central | 13 | 28 | |
| 9 | Gimnasia y Esgrima Mendoza | 12.8 | 30 | |
| 10 | Atlético Tucumán | 12.5 | 28 | |
| 11 | Central Córdoba | 12.4 | 30 | |
| 12 | Lanús | 12.4 | 31 | |
| 13 | San Lorenzo | 12.2 | 31 | |
| 14 | Estudiantes de Río Cuarto | 12.2 | 28 | |
| 15 | Banfield | 12.1 | 28 | |
| 16 | Estudiantes de La Plata | 12 | 29 | |
| 17 | Club Atlético Unión de Santa Fe | 12 | 32 | |
| 17 | River Plate | 12 | 31 | |
| 19 | Talleres Cordoba | 11.9 | 17 | |
| 20 | Talleres | 11.9 | 29 | |
| 21 | Independiente Rivadavia | 11.7 | 29 | |
| 22 | Platense | 11.7 | 30 | |
| 23 | Gimnasia y Esgrima | 11.6 | 31 | |
| 24 | Tigre | 11.5 | 28 | |
| 25 | Estudiantes L.P. | 11.5 | 17 | |
| 26 | Belgrano | 11.4 | 34 | |
| 27 | Vélez Sarsfield | 11.3 | 31 | |
| 28 | Rosario Central | 11.3 | 32 | |
| 29 | CA Independiente | 11.1 | 31 | |
| 30 | Argentinos Juniors | 11 | 31 | |
| 31 | Defensa y Justicia | 10.7 | 30 | |
| 32 | Boca Juniors | 9.87 | 31 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























