Liga Profesional de Fútbol · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | River Plate | 2.87 | 31 | |
| 2 | Argentinos Juniors | 2.97 | 31 | |
| 3 | Instituto De Córdoba | 3.37 | 30 | |
| 4 | Boca Juniors | 3.61 | 31 | |
| 5 | Racing Club | 3.74 | 31 | |
| 6 | Club Atlético Unión de Santa Fe | 3.88 | 32 | |
| 7 | Atlético Tucumán | 3.89 | 28 | |
| 8 | Platense | 3.97 | 30 | |
| 9 | Barracas Central | 4.07 | 28 | |
| 10 | Deportivo Riestra | 4.1 | 30 | |
| 11 | Rosario Central | 4.16 | 32 | |
| 12 | Tigre | 4.18 | 28 | |
| 13 | Estudiantes de La Plata | 4.28 | 29 | |
| 14 | Belgrano | 4.35 | 34 | |
| 15 | Independiente Rivadavia | 4.38 | 29 | |
| 16 | Defensa y Justicia | 4.43 | 30 | |
| 17 | Central Córdoba | 4.47 | 30 | |
| 18 | CA Independiente | 4.48 | 31 | |
| 18 | Lanús | 4.48 | 31 | |
| 20 | Talleres Cordoba | 4.59 | 17 | |
| 21 | Estudiantes L.P. | 4.76 | 17 | |
| 22 | Estudiantes de Río Cuarto | 4.79 | 28 | |
| 23 | San Lorenzo | 4.81 | 31 | |
| 24 | Banfield | 4.86 | 28 | |
| 25 | Vélez Sarsfield | 4.9 | 31 | |
| 26 | Talleres | 5.03 | 29 | |
| 27 | Huracán | 5.07 | 30 | |
| 28 | Gimnasia y Esgrima Mendoza | 5.1 | 30 | |
| 29 | Aldosivi | 5.29 | 28 | |
| 30 | Gimnasia y Esgrima | 5.29 | 31 | |
| 31 | Newell's Old Boys | 5.3 | 30 | |
| 32 | Sarmiento | 5.75 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























