Liga Profesional de Fútbol · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 22 September 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Racing Club | 4.31 | 13 | |
| 2 | Huracán | 4.3 | 10 | |
| 3 | Sarmiento | 4.25 | 12 | |
| 4 | Deportivo Riestra | 4 | 10 | |
| 4 | Talleres | 4 | 2 | |
| 6 | Central Córdoba | 3.56 | 9 | |
| 7 | Atlético Tucumán | 3.45 | 11 | |
| 8 | Aldosivi | 3.33 | 12 | |
| 9 | Gimnasia y Esgrima | 3.27 | 11 | |
| 10 | Gimnasia y Esgrima Mendoza | 3.1 | 10 | |
| 11 | CA Independiente | 3 | 10 | |
| 11 | Estudiantes L.P. | 3 | 9 | |
| 13 | Banfield | 2.89 | 9 | |
| 14 | San Lorenzo | 2.79 | 14 | |
| 15 | River Plate | 2.69 | 13 | |
| 16 | Vélez Sarsfield | 2.6 | 10 | |
| 17 | Lanús | 2.57 | 7 | |
| 18 | Instituto De Córdoba | 2.55 | 11 | |
| 19 | Estudiantes de Río Cuarto | 2.5 | 10 | |
| 20 | Newell's Old Boys | 2.45 | 11 | |
| 21 | Rosario Central | 2.42 | 12 | |
| 22 | Belgrano | 2.33 | 12 | |
| 22 | Platense | 2.33 | 9 | |
| 24 | Tigre | 2.27 | 11 | |
| 25 | Talleres Cordoba | 2.2 | 10 | |
| 26 | Club Atlético Unión de Santa Fe | 2.17 | 12 | |
| 27 | Barracas Central | 2.09 | 11 | |
| 28 | Defensa y Justicia | 2 | 11 | |
| 28 | Independiente Rivadavia | 2 | 10 | |
| 30 | Boca Juniors | 1.9 | 10 | |
| 31 | Argentinos Juniors | 1.75 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























