Next matches
Upcoming
Analysis unavailable
Analysis unavailable
Analysis unavailable
Analysis unavailable
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
13.9Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
52.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
50.9Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
8.3Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
2.8Recorded fouls and cards relative to competition peers.
58% coverage · fouls, cardsSet-piece relevance
2.8Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
16.7Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.2 goals/match | 89th | 100% |
| Goals allowed | 1 goals/match | 11th | 100% |
| Expected goals | — | — | 0% |
| Shots | 9.4 shots/match | 0th | 100% |
| Shots on target | 4.4 shots/match | 56th | 100% |
| Possession | 43.4% | 6th | 100% |
| Corners | 3.6 corners/match | 6th | 100% |
| Cards | — | — | 20% |
| Fouls | 10.2 fouls/match | 17th | 100% |
last 10
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.33 goals/match | 97th | 100% |
| Goals allowed | 0.83 goals/match | 8th | 100% |
| Expected goals | — | — | 0% |
| Shots | 9.67 shots/match | 3th | 100% |
| Shots on target | 4.5 shots/match | 58th | 100% |
| Possession | 45.3% | 14th | 100% |
| Corners | 3.5 corners/match | 3th | 100% |
| Cards | — | — | 17% |
| Fouls | 9.67 fouls/match | 3th | 100% |
season
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.33 goals/match | 97th | 100% |
| Goals allowed | 0.83 goals/match | 8th | 100% |
| Expected goals | — | — | 0% |
| Shots | 9.67 shots/match | 3th | 100% |
| Shots on target | 4.5 shots/match | 58th | 100% |
| Possession | 45.3% | 14th | 100% |
| Corners | 3.5 corners/match | 3th | 100% |
| Cards | — | — | 17% |
| Fouls | 9.67 fouls/match | 3th | 100% |
home
3 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 3 goals/match | 100th | 100% |
| Goals allowed | 1 goals/match | 11th | 100% |
| Expected goals | — | — | 0% |
| Shots | 12 shots/match | 28th | 100% |
| Shots on target | 5.67 shots/match | 83th | 100% |
| Possession | 53% | 78th | 100% |
| Corners | 4.33 corners/match | 17th | 100% |
| Cards | — | — | 33% |
| Fouls | 8.67 fouls/match | 0th | 100% |
away
3 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.67 goals/match | 89th | 100% |
| Goals allowed | 0.67 goals/match | 0th | 100% |
| Expected goals | — | — | 0% |
| Shots | 7.33 shots/match | 0th | 100% |
| Shots on target | 3.33 shots/match | 6th | 100% |
| Possession | 37.7% | 0th | 100% |
| Corners | 2.67 corners/match | 0th | 100% |
| Cards | — | — | 0% |
| Fouls | 10.7 fouls/match | 39th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards17%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample6completed matches
Data window23 April 2026to 23 May 2026
Data cutoff31 May 2026profile-v1

KVC Westerlo
Cercle Brugge
Club Brugge KV
Dender
Beerschot VA
Liège