Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
2.8Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
31.5Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
56.5Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
97.2Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
83.3Recorded fouls and cards relative to competition peers.
87% coverage · fouls, cardsSet-piece relevance
58.3Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
52.8Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.2 goals/match | 94th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 1.84 xG/match | 67th | 100% |
| Shots | 14 shots/match | 75th | 100% |
| Shots on target | 5.4 shots/match | 83th | 100% |
| Possession | 47.8% | 50th | 100% |
| Corners | 5.4 corners/match | 78th | 100% |
| Cards | — | — | 0% |
| Fouls | 9 fouls/match | 17th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.5 goals/match | 58th | 100% |
| Goals allowed | 2 goals/match | 89th | 100% |
| Expected goals | 1.43 xG/match | 42th | 90% |
| Shots | 12 shots/match | 28th | 100% |
| Shots on target | 4.5 shots/match | 44th | 100% |
| Possession | 42.7% | 11th | 100% |
| Corners | 4.3 corners/match | 17th | 100% |
| Cards | — | — | 10% |
| Fouls | 9.8 fouls/match | 39th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.29 goals/match | 33th | 100% |
| Goals allowed | 1.71 goals/match | 58th | 100% |
| Expected goals | 1.43 xG/match | 42th | 26% |
| Shots | 12.3 shots/match | 47th | 100% |
| Shots on target | 3.85 shots/match | 14th | 100% |
| Possession | 40.1% | 3th | 100% |
| Corners | 4.94 corners/match | 58th | 100% |
| Cards | 2.36 cards/match | 75th | 74% |
| Fouls | 12.2 fouls/match | 92th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.53 goals/match | 61th | 100% |
| Goals allowed | 1.53 goals/match | 31th | 100% |
| Expected goals | 2.05 xG/match | 83th | 24% |
| Shots | 13 shots/match | 58th | 100% |
| Shots on target | 4.24 shots/match | 44th | 100% |
| Possession | 40.9% | 6th | 100% |
| Corners | 5.06 corners/match | 67th | 100% |
| Cards | 2.92 cards/match | 100th | 76% |
| Fouls | 11.9 fouls/match | 89th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 6th | 100% |
| Goals allowed | 1.88 goals/match | 83th | 100% |
| Expected goals | 0.93 xG/match | 11th | 29% |
| Shots | 11.6 shots/match | 17th | 100% |
| Shots on target | 3.47 shots/match | 6th | 100% |
| Possession | 39.4% | 0th | 100% |
| Corners | 4.82 corners/match | 56th | 100% |
| Cards | 1.75 cards/match | 28th | 71% |
| Fouls | 12.5 fouls/match | 94th | 100% |
Metric coverage
Recorded observations
cards74%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures