Primeira Liga · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Benfica | 63.4% | 8 | |
| 2 | Sporting | 59% | 8 | |
| 3 | Sporting Braga | 58.3% | 7 | |
| 4 | Famalicão | 55.3% | 8 | |
| 5 | FC Porto | 54.8% | 8 | |
| 6 | Gil Vicente | 54.4% | 7 | |
| 7 | Vitória SC | 53.5% | 8 | |
| 8 | CF Estrela Amadora | 51.1% | 8 | |
| 9 | CD Nacional | 50% | 8 | |
| 10 | FC Arouca | 48.9% | 8 | |
| 11 | Académico Viseu FC | 47.4% | 8 | |
| 12 | Santa Clara | 47.3% | 8 | |
| 13 | Estoril Praia | 46.5% | 8 | |
| 14 | Marítimo | 44.8% | 8 | |
| 15 | Rio Ave | 44.6% | 8 | |
| 16 | Casa Pia | 43.9% | 8 | |
| 17 | FC Alverca | 42.5% | 8 | |
| 18 | Moreirense | 36.1% | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















