Primeira Liga · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Benfica | 3 | 8 | |
| 2 | FC Porto | 2.5 | 8 | |
| 2 | Sporting | 2.5 | 8 | |
| 4 | CF Estrela Amadora | 1.75 | 8 | |
| 5 | FC Alverca | 1.63 | 8 | |
| 6 | Santa Clara | 1.5 | 8 | |
| 7 | Académico Viseu FC | 1.38 | 8 | |
| 7 | FC Arouca | 1.38 | 8 | |
| 9 | Famalicão | 1.25 | 8 | |
| 10 | Sporting Braga | 1.14 | 7 | |
| 11 | CD Nacional | 1.13 | 8 | |
| 11 | Marítimo | 1.13 | 8 | |
| 13 | Moreirense | 1 | 8 | |
| 13 | Rio Ave | 1 | 8 | |
| 15 | Gil Vicente | 0.86 | 7 | |
| 16 | Vitória SC | 0.63 | 8 | |
| 17 | Estoril Praia | 0.5 | 8 | |
| 18 | Casa Pia | 0.38 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















