Primeira Liga · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Benfica | 562.8 | 8 | |
| 2 | Sporting Braga | 562.1 | 7 | |
| 3 | Sporting | 550.6 | 8 | |
| 4 | Gil Vicente | 477.3 | 7 | |
| 5 | Famalicão | 474 | 8 | |
| 6 | Vitória SC | 450.1 | 8 | |
| 7 | FC Arouca | 440.1 | 8 | |
| 8 | FC Porto | 427.1 | 8 | |
| 9 | CF Estrela Amadora | 411.9 | 8 | |
| 10 | CD Nacional | 406.4 | 8 | |
| 11 | Estoril Praia | 402.9 | 8 | |
| 12 | Académico Viseu FC | 391.9 | 8 | |
| 13 | Santa Clara | 380.9 | 8 | |
| 14 | Marítimo | 367.4 | 8 | |
| 15 | Rio Ave | 363.4 | 8 | |
| 16 | FC Alverca | 343.9 | 8 | |
| 17 | Casa Pia | 341.4 | 8 | |
| 18 | Moreirense | 325.4 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















