Primeira Liga · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Sporting Braga | 582.7 | 6 | |
| 2 | Benfica | 564 | 7 | |
| 3 | Sporting | 563.3 | 7 | |
| 4 | Vitória SC | 467.4 | 7 | |
| 5 | Gil Vicente | 465.3 | 6 | |
| 6 | Famalicão | 464.6 | 7 | |
| 7 | FC Arouca | 453.9 | 7 | |
| 8 | FC Porto | 428.1 | 7 | |
| 9 | CD Nacional | 419.3 | 7 | |
| 10 | Estoril Praia | 400.3 | 7 | |
| 11 | CF Estrela Amadora | 388 | 7 | |
| 12 | Académico Viseu FC | 385.3 | 7 | |
| 13 | Marítimo | 375.9 | 7 | |
| 14 | Santa Clara | 364.1 | 7 | |
| 15 | Rio Ave | 354.9 | 7 | |
| 16 | FC Alverca | 350 | 7 | |
| 17 | Casa Pia | 344.9 | 7 | |
| 18 | Moreirense | 323.6 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















