completed557
Teams24
Goals1366
Goals / match2.45
Home wins254
Draws156
Away wins147
Played between 9 August 2024 – 24 May 2025
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Leeds UnitedWinWinWinWinWin | 46 | +65 | 100 | WinWinWinWinWin |
| 2 | BurnleyWinWinWinWinWin | 46 | +53 | 100 | WinWinWinWinWin |
| 3 | Sheffield UnitedWinDrawWinWinLoss | 46 | +27 | 90 | WinDrawWinWinLoss |
| 4 | SunderlandLossLossWinLossWin | 46 | +14 | 76 | LossLossWinLossWin |
| 5 | Coventry CityLossLossWinLossWin | 46 | +6 | 69 | LossLossWinLossWin |
| 6 | Bristol CityLossLossDrawLossLoss | 46 | +4 | 68 | LossLossDrawLossLoss |
| 7 | Blackburn RoversWinWinWinWinDraw | 46 | +5 | 66 | WinWinWinWinDraw |
| 8 | MillwallWinLossWinWinLoss | 46 | -2 | 66 | WinLossWinWinLoss |
| 9 | West Bromwich AlbionWinLossLossDrawWin | 46 | +10 | 64 | WinLossLossDrawWin |
| 10 | MiddlesbroughLossWinLossDrawLoss | 46 | +8 | 64 | LossWinLossDrawLoss |
| 11 | Swansea CityWinWinWinLossDraw | 46 | -5 | 61 | WinWinWinLossDraw |
| 12 | Sheffield WednesdayLossLossWinDrawDraw | 46 | -9 | 58 | LossLossWinDrawDraw |
| 13 | Norwich CityLossLossLossDrawWin | 46 | +3 | 57 | LossLossLossDrawWin |
| 14 | WatfordLossLossLossLossDraw | 46 | -8 | 57 | LossLossLossLossDraw |
| 15 | Queens Park RangersDrawWinLossLossWin | 46 | -10 | 56 | DrawWinLossLossWin |
| 16 | PortsmouthDrawWinWinDrawDraw | 46 | -13 | 54 | DrawWinWinDrawDraw |
| 17 | Oxford UnitedWinLossDrawWinDraw | 46 | -16 | 53 | WinLossDrawWinDraw |
| 18 | Stoke CityWinWinLossLossDraw | 46 | -17 | 51 | WinWinLossLossDraw |
| 19 | Derby CountyDrawLossWinWinDraw | 46 | -8 | 50 | DrawLossWinWinDraw |
| 20 | Preston North EndLossLossLossLossDraw | 46 | -11 | 50 | LossLossLossLossDraw |
| 21 | Hull CityDrawLossWinLossDraw | 46 | -10 | 49 | DrawLossWinLossDraw |
| 22 | Luton TownLossWinWinWinLoss | 46 | -24 | 49 | LossWinWinWinLoss |
| 23 | Plymouth ArgyleWinLossWinWinLoss | 46 | -37 | 46 | WinLossWinWinLoss |
| 24 | Cardiff CityLossLossDrawDrawLoss | 46 | -25 | 44 | LossLossDrawDrawLoss |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginLeeds United 7–0 Cardiff City1 February 2025 · 7
- Most goalsWest Bromwich Albion 5–3 Luton Town3 May 2025 · 8
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Matchday 46
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 45
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 44
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 43
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered























