completed557
Teams24
Goals1395
Goals / match2.5
Home wins247
Draws140
Away wins170
Played between 6 August 2021 – 29 May 2022
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | FulhamWinDrawLossWinLoss | 46 | +63 | 90 | WinDrawLossWinLoss |
| 2 | BournemouthDrawDrawWinWinWin | 46 | +35 | 88 | DrawDrawWinWinWin |
| 3 | Huddersfield TownWinWinDrawWinLoss | 46 | +17 | 82 | WinWinDrawWinLoss |
| 4 | Nottingham ForestLossDrawWinLossWin | 46 | +33 | 80 | LossDrawWinLossWin |
| 5 | Sheffield UnitedWinWinWinLossWin | 46 | +18 | 75 | WinWinWinLossWin |
| 6 | Luton TownDrawLossWinDrawLoss | 46 | +8 | 75 | DrawLossWinDrawLoss |
| 7 | MiddlesbroughLossDrawWinWinLoss | 46 | +9 | 70 | LossDrawWinWinLoss |
| 8 | Blackburn RoversLossLossWinLossWin | 46 | +9 | 69 | LossLossWinLossWin |
| 9 | MillwallDrawWinDrawWinLoss | 46 | +8 | 69 | DrawWinDrawWinLoss |
| 10 | West Bromwich AlbionWinLossDrawWinWin | 46 | +7 | 67 | WinLossDrawWinWin |
| 11 | Queens Park RangersDrawWinLossLossWin | 46 | +1 | 66 | DrawWinLossLossWin |
| 12 | Coventry CityWinLossDrawLossDraw | 46 | +1 | 64 | WinLossDrawLossDraw |
| 13 | Preston North EndDrawLossLossWinWin | 46 | -4 | 64 | DrawLossLossWinWin |
| 14 | Stoke CityLossWinWinLossDraw | 46 | +5 | 62 | LossWinWinLossDraw |
| 15 | Swansea CityDrawDrawDrawLossLoss | 46 | -10 | 61 | DrawDrawDrawLossLoss |
| 16 | BlackpoolWinDrawWinLossLoss | 46 | -4 | 60 | WinDrawWinLossLoss |
| 17 | Bristol CityWinDrawWinWinLoss | 46 | -15 | 55 | WinDrawWinWinLoss |
| 18 | Cardiff CityLossLossLossDrawWin | 46 | -18 | 53 | LossLossLossDrawWin |
| 19 | Hull CityWinLossWinLossDraw | 46 | -13 | 51 | WinLossWinLossDraw |
| 20 | Birmingham CityLossLossDrawDrawLoss | 46 | -25 | 47 | LossLossDrawDrawLoss |
| 21 | ReadingWinDrawLossLossLoss | 46 | -33 | 41 | WinDrawLossLossLoss |
| 22 | Peterborough UnitedWinWinLossLossWin | 46 | -44 | 37 | WinWinLossLossWin |
| 23 | Derby CountyWinLossLossWinLoss | 46 | -8 | 34 | WinLossLossWinLoss |
| 24 | BarnsleyLossLossLossLossLoss | 46 | -40 | 30 | LossLossLossLossLoss |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginFulham 7–0 Luton Town2 May 2022 · 7
- Most goalsReading 4–4 Swansea City18 April 2022 · 8
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Not covered
Not covered
Not covered
Not covered
Matchday 46
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 33
Matchday 45
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 39
Quarter Final
Matchday 34
Matchday 44
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered























