completed557
Teams24
Goals1489
Goals / match2.67
Home wins248
Draws131
Away wins178
Played between 4 August 2023 – 26 May 2024
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Leicester CityLossWinWinWinLoss | 46 | +48 | 97 | LossWinWinWinLoss |
| 2 | Ipswich TownDrawDrawDrawWinWin | 46 | +35 | 96 | DrawDrawDrawWinWin |
| 3 | Leeds UnitedLossLossDrawWinLoss | 46 | +38 | 90 | LossLossDrawWinLoss |
| 4 | SouthamptonLossWinDrawWinWin | 46 | +24 | 87 | LossWinDrawWinWin |
| 5 | West Bromwich AlbionLossLossWinDrawLoss | 46 | +23 | 75 | LossLossWinDrawLoss |
| 6 | Norwich CityDrawDrawLossDrawLoss | 46 | +15 | 73 | DrawDrawLossDrawLoss |
| 7 | Hull CityWinDrawWinDrawLoss | 46 | +8 | 70 | WinDrawWinDrawLoss |
| 8 | MiddlesbroughDrawDrawLossWinWin | 46 | +9 | 69 | DrawDrawLossWinWin |
| 9 | Coventry CityLossLossDrawLossLoss | 46 | +11 | 64 | LossLossDrawLossLoss |
| 10 | Preston North EndLossLossLossLossLoss | 46 | -11 | 63 | LossLossLossLossLoss |
| 11 | Bristol CityWinDrawDrawWinLoss | 46 | +2 | 62 | WinDrawDrawWinLoss |
| 12 | Cardiff CityWinLossWinLossLoss | 46 | -17 | 62 | WinLossWinLossLoss |
| 13 | MillwallWinWinWinWinWin | 46 | -10 | 59 | WinWinWinWinWin |
| 14 | Swansea CityWinWinWinDrawLoss | 46 | -6 | 57 | WinWinWinDrawLoss |
| 15 | WatfordDrawLossDrawWinLoss | 46 | 0 | 56 | DrawLossDrawWinLoss |
| 16 | SunderlandDrawWinLossLossLoss | 46 | -2 | 56 | DrawWinLossLossLoss |
| 17 | Stoke CityLossDrawWinWinWin | 46 | -11 | 56 | LossDrawWinWinWin |
| 18 | Queens Park RangersDrawLossWinWinWin | 46 | -11 | 56 | DrawLossWinWinWin |
| 19 | Blackburn RoversLossWinLossDrawWin | 46 | -14 | 53 | LossWinLossDrawWin |
| 20 | Sheffield WednesdayDrawDrawWinWinWin | 46 | -24 | 53 | DrawDrawWinWinWin |
| 21 | Plymouth ArgyleDrawWinLossLossWin | 46 | -11 | 51 | DrawWinLossLossWin |
| 22 | Birmingham CityLossWinDrawDrawWin | 46 | -15 | 50 | LossWinDrawDrawWin |
| 23 | Huddersfield TownLossDrawLossDrawLoss | 46 | -29 | 45 | LossDrawLossDrawLoss |
| 24 | Rotherham UnitedLossLossDrawLossWin | 46 | -52 | 27 | LossLossDrawLossWin |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginIpswich Town 6–0 Sheffield Wednesday16 March 2024 · 6
- Most goalsSouthampton 5–3 Huddersfield Town10 February 2024 · 8
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Matchday 46
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 44
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 45
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 38
Matchday 36
Matchday 43
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered























