Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Limited dataCreate graphic
Limited dataCreate graphic
Limited dataCreate graphic
Limited dataCreate graphic
Limited dataCreate graphic
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
44Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
65.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
78.1Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
63.1Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
89.3Recorded fouls and cards relative to competition peers.
50% coverage · fouls, cardsSet-piece relevance
50Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
63.7Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.2 goals/match | 86th | 100% |
| Goals allowed | 1.6 goals/match | 56th | 100% |
| Expected goals | — | — | 0% |
| Shots | 15.2 shots/match | 74th | 100% |
| Shots on target | 4.8 shots/match | 44th | 100% |
| Possession | 50.2% | 57th | 100% |
| Corners | 4.6 corners/match | 46th | 100% |
| Cards | — | — | 0% |
| Fouls | 17 fouls/match | 95th | 100% |
last 10
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.17 goals/match | 82th | 100% |
| Goals allowed | 1.5 goals/match | 47th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.3 shots/match | 69th | 100% |
| Shots on target | 4.83 shots/match | 46th | 100% |
| Possession | 49.2% | 44th | 100% |
| Corners | 4.67 corners/match | 50th | 100% |
| Cards | — | — | 0% |
| Fouls | 15.7 fouls/match | 89th | 100% |
season
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.17 goals/match | 82th | 100% |
| Goals allowed | 1.5 goals/match | 47th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.3 shots/match | 69th | 100% |
| Shots on target | 4.83 shots/match | 46th | 100% |
| Possession | 49.2% | 44th | 100% |
| Corners | 4.67 corners/match | 50th | 100% |
| Cards | — | — | 0% |
| Fouls | 15.7 fouls/match | 89th | 100% |
home
3 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.67 goals/match | 97th | 100% |
| Goals allowed | 2 goals/match | 82th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14 shots/match | 62th | 100% |
| Shots on target | 5.33 shots/match | 60th | 100% |
| Possession | 44.3% | 19th | 100% |
| Corners | 4 corners/match | 25th | 100% |
| Cards | — | — | 0% |
| Fouls | 16.7 fouls/match | 93th | 100% |
away
3 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.67 goals/match | 58th | 100% |
| Goals allowed | 1 goals/match | 10th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.7 shots/match | 71th | 100% |
| Shots on target | 4.33 shots/match | 33th | 100% |
| Possession | 54% | 81th | 100% |
| Corners | 5.33 corners/match | 69th | 100% |
| Cards | — | — | 0% |
| Fouls | 14.7 fouls/match | 86th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards0%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample6completed matches
Data window22 July 2025to 27 August 2025
Data cutoff30 May 2026profile-v1
Supported fixtures
Recent and upcoming analysis
Tue, 22 Jul 2025, 16:00 UTCFull time
FC Noah1
Ferencváros TC2
View analysisCreation is unavailable for this match.