completed557
Teams24
Goals1435
Goals / match2.58
Home wins240
Draws135
Away wins182
Played between 9 August 2024 – 25 May 2025
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Birmingham CityWinWinWinWinWin | 46 | +53 | 111 | WinWinWinWinWin |
| 2 | WrexhamDrawDrawWinWinWin | 46 | +33 | 92 | DrawDrawWinWinWin |
| 3 | Stockport CountyWinWinWinDrawDraw | 46 | +30 | 87 | WinWinWinDrawDraw |
| 4 | Charlton AthleticLossWinDrawWinWin | 46 | +24 | 85 | LossWinDrawWinWin |
| 5 | Wycombe WanderersLossLossLossDrawLoss | 46 | +25 | 84 | LossLossLossDrawLoss |
| 6 | Leyton OrientWinWinDrawDrawLoss | 46 | +24 | 78 | WinWinDrawDrawLoss |
| 7 | ReadingDrawLossWinWinLoss | 46 | +11 | 75 | DrawLossWinWinLoss |
| 8 | Bolton WanderersLossLossLossDrawDraw | 46 | -3 | 68 | LossLossLossDrawDraw |
| 9 | BlackpoolWinLossDrawLossWin | 46 | +12 | 67 | WinLossDrawLossWin |
| 10 | Huddersfield TownLossLossLossLossLoss | 46 | +3 | 64 | LossLossLossLossLoss |
| 11 | Lincoln CityDrawWinWinLossLoss | 46 | +8 | 61 | DrawWinWinLossLoss |
| 12 | BarnsleyWinLossDrawLossWin | 46 | -4 | 61 | WinLossDrawLossWin |
| 13 | Rotherham UnitedLossDrawLossDrawWin | 46 | -5 | 59 | LossDrawLossDrawWin |
| 14 | StevenageLossWinLossDrawDraw | 46 | -8 | 57 | LossWinLossDrawDraw |
| 15 | Wigan AthleticWinWinDrawDrawDraw | 46 | -2 | 56 | WinWinDrawDrawDraw |
| 16 | Exeter CityWinDrawLossWinLoss | 46 | -16 | 56 | WinDrawLossWinLoss |
| 17 | Mansfield TownDrawLossLossWinWin | 46 | -13 | 54 | DrawLossLossWinWin |
| 18 | Peterborough UnitedDrawDrawDrawLossLoss | 46 | -13 | 51 | DrawDrawDrawLossLoss |
| 19 | Northampton TownDrawLossWinLossDraw | 46 | -18 | 51 | DrawLossWinLossDraw |
| 20 | Burton AlbionDrawLossWinDrawLoss | 46 | -17 | 47 | DrawLossWinDrawLoss |
| 21 | Crawley TownLossDrawWinWinWin | 46 | -26 | 46 | LossDrawWinWinWin |
| 22 | Bristol RoversLossDrawLossLossLoss | 46 | -32 | 43 | LossDrawLossLossLoss |
| 23 | Cambridge UnitedLossWinLossLossLoss | 46 | -28 | 38 | LossWinLossLossLoss |
| 24 | Shrewsbury TownDrawLossLossWinLoss | 46 | -38 | 33 | DrawLossLossWinLoss |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginLincoln City 5–0 Bristol Rovers15 March 2025 · 5
- Most goalsBirmingham City 6–2 Barnsley5 April 2025 · 8
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Matchday 46
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 42
Matchday 38
Matchday 45
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 44
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 43
Not covered
Not covered
Not covered
Not covered
Not covered






















