completed557
Teams24
Goals1441
Goals / match2.59
Home wins235
Draws136
Away wins186
Played between 5 August 2023 – 18 May 2024
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | PortsmouthWinDrawWinLossWin | 46 | +37 | 97 | WinDrawWinLossWin |
| 2 | Derby CountyDrawDrawWinWinWin | 46 | +41 | 92 | DrawDrawWinWinWin |
| 3 | Bolton WanderersWinDrawWinLossLoss | 46 | +35 | 87 | WinDrawWinLossLoss |
| 4 | Peterborough UnitedWinLossDrawLossDraw | 46 | +28 | 84 | WinLossDrawLossDraw |
| 5 | Oxford UnitedDrawWinWinDrawWin | 46 | +23 | 77 | DrawWinWinDrawWin |
| 6 | BarnsleyLossLossDrawLossWin | 46 | +18 | 76 | LossLossDrawLossWin |
| 7 | Lincoln CityDrawLossWinWinLoss | 46 | +25 | 74 | DrawLossWinWinLoss |
| 8 | BlackpoolWinWinWinWinLoss | 46 | +17 | 73 | WinWinWinWinLoss |
| 9 | StevenageLossWinLossDrawWin | 46 | +11 | 71 | LossWinLossDrawWin |
| 10 | Wycombe WanderersWinWinWinDrawWin | 46 | +5 | 65 | WinWinWinDrawWin |
| 11 | Leyton OrientWinDrawLossLossWin | 46 | -2 | 65 | WinDrawLossLossWin |
| 12 | Wigan AthleticDrawDrawWinWinWin | 46 | +7 | 62 | DrawDrawWinWinWin |
| 13 | Exeter CityWinDrawWinWinLoss | 46 | -15 | 61 | WinDrawWinWinLoss |
| 14 | Northampton TownWinWinLossLossDraw | 46 | -9 | 60 | WinWinLossLossDraw |
| 15 | Bristol RoversLossWinWinLossLoss | 46 | -16 | 57 | LossWinWinLossLoss |
| 16 | Charlton AthleticWinDrawDrawDrawLoss | 46 | -1 | 53 | WinDrawDrawDrawLoss |
| 17 | ReadingDrawWinDrawLossWin | 46 | -2 | 53 | DrawWinDrawLossWin |
| 18 | Cambridge UnitedDrawLossLossDrawDraw | 46 | -22 | 48 | DrawLossLossDrawDraw |
| 19 | Shrewsbury TownLossLossDrawDrawLoss | 46 | -32 | 48 | LossLossDrawDrawLoss |
| 20 | Burton AlbionLossWinLossWinLoss | 46 | -28 | 46 | LossWinLossWinLoss |
| 21 | Cheltenham TownLossWinLossWinLoss | 46 | -24 | 44 | LossWinLossWinLoss |
| 22 | Fleetwood TownLossWinLossWinWin | 46 | -23 | 43 | LossWinLossWinWin |
| 23 | Port ValeLossLossLossLossDraw | 46 | -33 | 41 | LossLossLossLossDraw |
| 24 | Carlisle UnitedLossWinLossLossLoss | 46 | -40 | 30 | LossWinLossLossLoss |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginBolton Wanderers 7–0 Exeter City25 November 2023 · 7
- Most goalsBolton Wanderers 5–2 Reading1 April 2024 · 7
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Matchday 46
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 40
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 45
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Quarter Final
Matchday 18
Matchday 43
Matchday 44
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered






















