completed557
Teams24
Goals1425
Goals / match2.56
Home wins244
Draws142
Away wins171
Played between 30 July 2022 – 29 May 2023
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Plymouth ArgyleWinWinWinWinWin | 46 | +35 | 101 | WinWinWinWinWin |
| 2 | Ipswich TownWinWinWinWinDraw | 46 | +66 | 98 | WinWinWinWinDraw |
| 3 | Sheffield WednesdayWinWinLossWinDraw | 46 | +44 | 96 | WinWinLossWinDraw |
| 4 | BarnsleyDrawLossDrawWinDraw | 46 | +33 | 86 | DrawLossDrawWinDraw |
| 5 | Bolton WanderersLossWinWinDrawLoss | 46 | +26 | 81 | LossWinWinDrawLoss |
| 6 | Peterborough UnitedLossDrawWinWinLoss | 46 | +21 | 77 | LossDrawWinWinLoss |
| 7 | Derby CountyDrawWinWinDrawLoss | 46 | +21 | 76 | DrawWinWinDrawLoss |
| 8 | PortsmouthDrawDrawWinDrawDraw | 46 | +11 | 70 | DrawDrawWinDrawDraw |
| 9 | Wycombe WanderersLossWinLossLossDraw | 46 | +8 | 69 | LossWinLossLossDraw |
| 10 | Charlton AthleticLossWinLossWinDraw | 46 | +4 | 62 | LossWinLossWinDraw |
| 11 | Lincoln CityDrawWinLossLossWin | 46 | 0 | 62 | DrawWinLossLossWin |
| 12 | Shrewsbury TownLossLossLossWinLoss | 46 | -9 | 59 | LossLossLossWinLoss |
| 13 | Fleetwood TownWinDrawWinLossDraw | 46 | +2 | 58 | WinDrawWinLossDraw |
| 14 | Exeter CityLossLossLossLossWin | 46 | -4 | 56 | LossLossLossLossWin |
| 15 | Burton AlbionLossWinLossWinDraw | 46 | -22 | 56 | LossWinLossWinDraw |
| 16 | Cheltenham TownDrawWinLossWinDraw | 46 | -16 | 54 | DrawWinLossWinDraw |
| 17 | Bristol RoversLossLossDrawLossLoss | 46 | -15 | 53 | LossLossDrawLossLoss |
| 18 | Port ValeLossLossWinLossLoss | 46 | -23 | 49 | LossLossWinLossLoss |
| 19 | Oxford UnitedDrawLossWinWinLoss | 46 | -7 | 47 | DrawLossWinWinLoss |
| 20 | Cambridge UnitedLossLossWinLossWin | 46 | -27 | 46 | LossLossWinLossWin |
| 21 | Milton Keynes DonsDrawLossLossDrawDraw | 46 | -22 | 45 | DrawLossLossDrawDraw |
| 22 | MorecambeDrawWinWinWinLoss | 46 | -31 | 44 | DrawWinWinWinLoss |
| 23 | Accrington StanleyLossLossWinLossWin | 46 | -37 | 44 | LossLossWinLossWin |
| 24 | Forest Green RoversLossDrawLossLossLoss | 46 | -58 | 27 | LossDrawLossLossLoss |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginIpswich Town 6–0 Exeter City29 April 2023 · 6
- Most goalsBristol Rovers 3–6 Lincoln City17 September 2022 · 9
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Matchday 43
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 42
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 41
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 40
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 39
Not covered
Not covered
Not covered
Not covered
Not covered




















