completed321
Teams24
Goals1053
Goals / match3.28
Home wins137
Draws80
Away wins104
Played between 11 August 2023 – 2 June 2024
Final table
Final table
The season's final recorded standings.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | PSV EindhovenWinWinWinDrawWin | 34 | +90 | 91 | WinWinWinDrawWin |
| 2 | FeyenoordWinWinWinWinWin | 34 | +66 | 84 | WinWinWinWinWin |
| 3 | FC TwenteLossWinLossWinWin | 34 | +33 | 69 | LossWinLossWinWin |
| 4 | AZ AlkmaarWinWinWinWinDraw | 34 | +31 | 65 | WinWinWinWinDraw |
| 5 | AFC AjaxWinDrawWinWinDraw | 34 | +13 | 56 | WinDrawWinWinDraw |
| 6 | NEC NijmegenLossWinLossWinLoss | 34 | +17 | 53 | LossWinLossWinLoss |
| 7 | FC UtrechtWinLossDrawWinDraw | 34 | +2 | 50 | WinLossDrawWinDraw |
| 8 | Sparta RotterdamWinLossWinWinLoss | 34 | +3 | 49 | WinLossWinWinLoss |
| 9 | Go Ahead EaglesDrawLossWinWinDraw | 34 | +1 | 46 | DrawLossWinWinDraw |
| 10 | Fortuna SittardLossLossDrawDrawDraw | 34 | -19 | 38 | LossLossDrawDrawDraw |
| 11 | SC HeerenveenWinLossDrawLossLoss | 34 | -17 | 37 | WinLossDrawLossLoss |
| 12 | PEC ZwolleDrawWinLossDrawLoss | 34 | -22 | 36 | DrawWinLossDrawLoss |
| 13 | Almere City FCLossLossDrawLossLoss | 34 | -26 | 34 | LossLossDrawLossLoss |
| 14 | Heracles AlmeloLossLossLossLossDraw | 34 | -33 | 33 | LossLossLossLossDraw |
| 15 | RKC WaalwijkLossDrawWinDrawLoss | 34 | -18 | 29 | LossDrawWinDrawLoss |
| 16 | ExcelsiorLossWinWinLossWin | 34 | -23 | 29 | LossWinWinLossWin |
| 17 | FC VolendamLossLossLossLossLoss | 34 | -54 | 19 | LossLossLossLossLoss |
| 18 | VitesseLossWinLossWinDraw | 34 | -44 | 6 | LossWinLossWinDraw |
PitchMath holds this season's fixtures, results and table. Match statistics were not collected for it, so no statistical sections are shown.
Standout matches
Standout matches
Derived from the season's stored results. Only categories the data supports are listed.
- Biggest winning marginSC Heerenveen 0–8 PSV Eindhoven25 April 2024 · 8
- Most goalsFC Twente 7–2 FC Volendam12 May 2024 · 9
Teams
Clubs outside the table
Clubs with a recorded fixture in this competition that the table above does not list.
Results & fixtures
Results & fixtures
Grouped by the round stored on each match.
Final
Semi Final
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 34
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 1
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 33
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 32
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Matchday 31
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered
Not covered























