Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
57.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
57.6Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
17.7Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
86.6Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
59.4Recorded fouls and cards relative to competition peers.
100% coverage · fouls, cardsSet-piece relevance
55.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
69Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 37th | 100% |
| Goals allowed | 1.8 goals/match | 78th | 100% |
| Expected goals | — | — | 0% |
| Shots | 14.2 shots/match | 81th | 100% |
| Shots on target | 4.6 shots/match | 69th | 100% |
| Possession | 49.4% | 71th | 100% |
| Corners | 4.8 corners/match | 74th | 100% |
| Cards | 2 cards/match | 37th | 100% |
| Fouls | 11.8 fouls/match | 64th | 100% |
last 10
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.13 goals/match | 34th | 100% |
| Goals allowed | 1.63 goals/match | 66th | 100% |
| Expected goals | — | — | 0% |
| Shots | 13.5 shots/match | 75th | 100% |
| Shots on target | 4.25 shots/match | 64th | 100% |
| Possession | 46.6% | 57th | 100% |
| Corners | 3.88 corners/match | 55th | 100% |
| Cards | 2 cards/match | 37th | 100% |
| Fouls | 13.3 fouls/match | 82th | 100% |
season
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.13 goals/match | 34th | 100% |
| Goals allowed | 1.63 goals/match | 66th | 100% |
| Expected goals | — | — | 0% |
| Shots | 13.5 shots/match | 75th | 100% |
| Shots on target | 4.25 shots/match | 64th | 100% |
| Possession | 46.6% | 57th | 100% |
| Corners | 3.88 corners/match | 55th | 100% |
| Cards | 2 cards/match | 37th | 100% |
| Fouls | 13.3 fouls/match | 82th | 100% |
home
4 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.5 goals/match | 58th | 100% |
| Goals allowed | 1 goals/match | 26th | 100% |
| Expected goals | — | — | 0% |
| Shots | 15.3 shots/match | 94th | 100% |
| Shots on target | 5 shots/match | 76th | 100% |
| Possession | 47.5% | 60th | 100% |
| Corners | 4.25 corners/match | 65th | 100% |
| Cards | 2.25 cards/match | 59th | 100% |
| Fouls | 14.5 fouls/match | 90th | 100% |
away
4 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.75 goals/match | 12th | 100% |
| Goals allowed | 2.25 goals/match | 97th | 100% |
| Expected goals | — | — | 0% |
| Shots | 11.8 shots/match | 60th | 100% |
| Shots on target | 3.5 shots/match | 40th | 100% |
| Possession | 45.8% | 56th | 100% |
| Corners | 3.5 corners/match | 40th | 100% |
| Cards | 1.75 cards/match | 19th | 100% |
| Fouls | 12 fouls/match | 68th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards100%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample8completed matches
Data window24 September 2025to 29 January 2026
Data cutoff20 May 2026profile-v1

Plzen
Red Bull Salzburg
Aston Villa
Genk
FCSB