UEFA Champions League · 2026 · Ataque
Tiros a puerta por partido
Tiros que van a puerta, por partido disputado.
Promedios registrados de la temporada actual. Con muestras pequeñas cambian rápido. Datos hasta el 10 de septiembre de 2026. Los valores más altos van primero.
Muestra inicial La mayoría de equipos lleva 1 partidos registrados.
| N.º | Equipo | Tiros a puerta por partidoEscala | Partidos | Vista rápida |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 14 | 1 | |
| 2 | FC Bayern München | 12 | 1 | |
| 3 | Manchester City | 10 | 1 | |
| 3 | Manchester United | 10 | 1 | |
| 5 | Aston Villa | 9 | 1 | |
| 5 | Barcelona | 9 | 1 | |
| 7 | Arsenal | 8 | 1 | |
| 7 | RC Lens | 8 | 1 | |
| 7 | Real Madrid | 8 | 1 | |
| 10 | Club Brugge KV | 7 | 1 | |
| 10 | FK Kauno Žalgiris | 7 | 1 | |
| 10 | Inter | 7 | 1 | |
| 10 | Kairat Almaty | 7 | 1 | |
| 14 | Fenerbahçe | 6,6 | 5 | |
| 15 | Olympique Lyonnais | 6,5 | 4 | |
| 16 | LASK | 6,33 | 3 | |
| 16 | NK Celje | 6,33 | 3 | |
| 18 | Sabah FK | 6,2 | 5 | |
| 19 | Hapoel Be'er Sheva | 6 | 2 | |
| 19 | Borussia Dortmund | 6 | 1 | |
| 19 | Como | 6 | 1 | |
| 19 | Villarreal | 6 | 1 | |
| 23 | Bodø/Glimt | 5,5 | 4 | |
| 24 | Celtic | 5 | 2 | |
| 24 | Liverpool | 5 | 1 | |
| 24 | Real Betis | 5 | 1 | |
| 24 | Royale Union Saint-Gilloise | 5 | 1 | |
| 24 | SK Slavia Praha | 5 | 1 | |
| 24 | Sporting | 5 | 1 | |
| 30 | NEC Nijmegen | 4,75 | 4 | |
| 31 | Viking FK | 4,67 | 3 | |
| 32 | ŠK Slovan Bratislava | 4,5 | 4 | |
| 33 | GNK Dinamo Zagreb | 4,33 | 3 | |
| 34 | AEK Athens | 4 | 3 | |
| 34 | AGF | 4 | 2 | |
| 34 | Atlético Madrid | 4 | 1 | |
| 34 | RB Leipzig | 4 | 1 | |
| 38 | Olympiacos FC | 3,5 | 2 | |
| 39 | FC Ararat-Armenia | 3 | 1 | |
| 39 | Galatasaray | 3 | 1 | |
| 39 | Napoli | 3 | 1 | |
| 39 | Roma | 3 | 1 | |
| 39 | VfB Stuttgart | 3 | 1 | |
| 44 | Levski Sofia | 2,67 | 3 | |
| 45 | AC Sparta Praha | 2 | 2 | |
| 45 | Feyenoord | 2 | 1 | |
| 45 | Lille | 2 | 1 | |
| 45 | Mjällby AIF | 2 | 1 | |
| 45 | PSV Eindhoven | 2 | 1 | |
| 45 | Shakhtar Donetsk | 2 | 1 | |
| 51 | SK Sturm Graz | 1,5 | 2 | |
| 52 | FC Porto | 0 | 1 |
La barra es el valor registrado frente al más alto de esta tabla. Es un tamaño, no una nota.



















































